DELL OptiPlex 7070. Prozessor-Taktfrequenz: 3 GHz, Prozessorfamilie: Intel® Core™ i5 der achten Gene
Artikel-Nr.: 9700784000

Leasing ab 16,76 €*
Monatsraten:
24 Monate: 30,75 €*
30 Monate: 25,42 €*
36 Monate: 21,31 €*
42 Monate: 19,32 €*
48 Monate: 16,76 €*
Sofort versandfertig, Lieferzeit ca. 1-3 Werktage
Kostenloser Versand
Sichere SSL Verbindung
Service: +49 (0) 30 600 533 66
Schnelle Lieferung
Betriebsanleitung: | Ja |
On-Board Grafikadapter OpenGL Version: | 4.5 |
Speichertaktraten, vom Prozessor unterstützt: | 2666 MHz |
Prozessorsockel: | LGA 1151 (Buchse H4) |
PCI Express Konfigurationen: | 1x16,1x8+2x4,2x8 |
Systembus-Rate: | 8 GT/s |
Bus Typ: | DMI3 |
Spezifikation der thermischen Lösung: | PCG 2015C |
Prozessor-Paketgröße: | 37,5 x 37,5 mm |
Intel Stable Image Platform Program (SIPP): | Ja |
Intel® InTru™ 3D Technologie: | Ja |
Prozessor Boost-Frequenz: | 4,1 GHz |
Prozessor-Cache: | 9 MB |
On-Board Grafikadapter DirectX Version: | 12.0 |
Maximale dynamische Frequenz der On-Board Grafikadapter: | 1100 MHz |
Maximale Anzahl der PCI-Express-Lanes: | 16 |
Prozessor Codename: | Coffee Lake |
Tjunction: | 100 °C |
Intel® Quick-Sync-Video-Technik: | Ja |
Intel® Clear Video HD Technology für (Intel® CVT HD): | Ja |
Intel® Identity Protection Technologieversion: | 1.00 |
Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID): | Ja |
Intel® Secure Key Technologieversion: | 1.00 |
Intel® Clear Video Technologie: | Ja |
Unterstützte Befehlssätze: | AVX 2.0,SSE4.1,SSE4.2 |
Ein-/Ausschalter: | Ja |
Stromversorgung - Eingang Spannung: | 100 - 240 V |
Netzkabel enthalten: | Ja |
Slot-Typ Kabelsperre: | Kensington |
Speichertypen, vom Prozessor unterstützt: | DDR4-SDRAM |
Prozessor Lithografie: | 14 nm |
Durch den Prozessor (max) unterstützte Speicherbandbreite: | 41,6 GB/s |
Maximaler interner Speicher, vom Prozessor unterstützt: | 64 GB |
Prozessorbetriebsmodi: | 64-bit |
Betriebssystemsprache: | Mehrsprachig |
Verpackungshöhe: | 264 mm |
Verpackungstiefe: | 394 mm |
Verpackungsbreite: | 487 mm |
Stromversorgung: | 200 W |
PCI-Express x4-Slots: | 1 |
Volumen (l): | 7,8 l |
Audio-Chip: | Realtek ALC3234 |
Tastatur nur in ausgewählten Märkten enthalten: | Ja |
Maus nur in ausgewählten Märkten enthalten: | Ja |
Tiefe: | 292 mm |
Breite: | 92,6 mm |
Höhe: | 290 mm |
Gewicht: | 5,26 kg |
Testsoftware: | Microsoft Office |
Intel® Stable Image Platform Program (SIPP) Version: | 1.00 |
Anzahl an unterstützen Displays (On-Board-Grafik): | 3 |
Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-A Ports: | 5 |
Prozessor: | i5-8500 |
ARK Prozessorerkennung: | 129939 |
Anzahl USB 2.0 Anschlüsse: | 4 |
Prozessor-Threads: | 6 |
Eingebettete Optionen verfügbar: | Ja |
Intel® TSX-NI-Version: | 1.00 |
PCI-Express x16 (Gen 3.x)-Anschlüsse: | 1 |
Prozessor-Taktfrequenz: | 3 GHz |
Intel® Hyper-Threading-Technik (Intel® HT Technology): | Nein |
Motherboard Chipsatz: | Intel Q370 |
On-Board Grafikadapter Basisfrequenz: | 350 MHz |
On-Board Grafikadapter Geräte-ID: | 0x3E92 |
Maximaler integrierter Grafik-Adapterspeicher: | 64 GB |
PCI-Express-Slots-Version: | 3.0 |
Intel® VT-x mit Extended Page Tables (EPT): | Ja |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45): | 1 |
Interner Speichertyp: | DDR4-SDRAM |
Anzeige enthalten: | Nein |
Anzahl installierter Prozessoren: | 1 |
Anzahl der installierten Speicherlaufwerke: | 1 |
Speichertaktfrequenz: | 2666 MHz |
On-Board Grafikadaptermodell: | Intel® UHD Graphics 630 |
Anzahl Prozessorkerne: | 6 |
SSD Schnittstelle: | PCI Express |
Prozessorhersteller: | Intel |
Kabelsperre-Slot: | Ja |
Passwortschutz: | Ja |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Steckplätze vom Typ C: | 1 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss: | Ja |
Installiertes Betriebssystem: | Windows 10 Pro |
Betriebssystemsarchitektur: | 64-bit |
RAM-Speicher: | 8 GB |
Gehäusetyp: | SFF |
Ethernet LAN Datentransferraten: | 10,100,1000 Mbit/s |
Eingebauter Ethernet-Anschluss: | Ja |
Produktfarbe: | Schwarz |
Dediziertes Grafikadaptermodell: | Nicht verfügbar |
Separater Grafikadapter: | Nein |
Eingebaute Grafikadapter: | Ja |
Prozessorfamilie: | 8th gen Intel® Core™ i5 |
Gesamtspeicherkapazität: | 256 GB |
Gesamtkapazität der SSDs: | 256 GB |
SSD-Formfaktor: | M.2 |
Speichermedien: | SSD |
Anzahl SSD installiert: | 1 |
SSD Speicherkapazität: | 256 GB |
DVI Anschluss: | Nein |
Produkttyp: | PC |
Unterstützung von Positionierung: | Horizontal/Vertical |
Intel® Virtualisierungstechnik für direkte I/O (VT-d): | Ja |
Intel® Trusted-Execution-Technik: | Ja |
Leerlauf Zustände: | Ja |
Konfliktloser-Prozessor: | Ja |
Intel® Software Guard Extensions (Intel® SGX): | Ja |
Execute Disable Bit: | Ja |
Intel® Sicherer Schlüssel: | Ja |
Thermal-Überwachungstechnologien: | Ja |
Intel® Virtualization Technologie (VT-X): | Ja |
Intel® TSX-NI: | Ja |
Intel® Identity-Protection-Technologie (Intel® IPT): | Ja |
Skalierbarkeit: | 1S |
Intel® AES New Instructions (Intel® AES-NI): | Ja |
Intel® Enhanced Halt State: | Ja |
Intel® 64: | Ja |
Intel® OS Guard: | Ja |
Verbesserte Intel SpeedStep Technologie: | Ja |
WLAN: | Nein |
CPU Konfiguration (max): | 1 |
Intel® Turbo-Boost-Technologie: | 2.0 |
Optisches Laufwerk - Typ: | DVD-RW |
Anzahl optischer Laufwerke: | 1 |
Mikrofon-Eingang: | Nein |
Thermal Design Power (TDP): | 65 W |
Line-out: | Ja |
Anzahl PS/2 Anschlüsse: | 2 |
Anzahl serielle Anschlüsse: | 1 |
Anzahl DisplayPort Anschlüsse: | 2 |
RAM-Speicher maximal: | 64 GB |
Speicherlayout: | 1 x 8 GB |
Speichersteckplätze: | 4x DIMM |
Verkabelungstechnologie: | 10/100/1000Base-T(X) |
Paketgewicht: | 5,33 kg |
Produktinformationen "DELL OptiPlex 7070. Prozessor-Taktfrequenz: 3 GHz, Prozessorfamilie: Intel® Core™ i5 der achten Gene"
Weiterführende Links zu "DELL OptiPlex 7070. Prozessor-Taktfrequenz: 3 GHz, Prozessorfamilie: Intel® Core™ i5 der achten Gene"
Zuletzt angesehen