Huawei P30 Pro. Bildschirmdiagonale: 16,4 cm (6.47 Zoll), Bildschirmauflösung: 2340 x 1080 Pixel, Di
Artikel-Nr.: 9496715000

Leasing ab 13,55 €*
Monatsraten:
24 Monate: 24,86 €*
30 Monate: 20,55 €*
36 Monate: 17,23 €*
42 Monate: 15,62 €*
48 Monate: 13,55 €*
Sofort versandfertig, Lieferzeit ca. 1-3 Werktage
Kostenloser Versand
Sichere SSL Verbindung
Service: +49 (0) 30 600 533 66
Schnelle Lieferung
AC-Netzadapter: | Ja |
Bildschirmform: | Bildschirm mit abgerundeter Kante |
USB-Stecker: | USB Typ-C |
Batteriekapazität: | 4200 mAh |
Schnelles drahtloses Laden: | Ja |
Dritte Rückfahrkamera Blendenzahl: | 3.4 |
Digitaler Zoom: | 50 x |
Rückkamera-Typ: | Quad-Kamera |
Seitenverhältnis: | 19.5:9 |
Plattform: | Android |
Quasi-Zenit-Satelliten-System (QZSS): | Ja |
Austauschbare Batterie: | Nein |
Automatische Wahlwiederholung: | Ja |
Gehäusematerial: | Glasfaserverstärkter Kunststoff (GFK) |
Unterstützte Video-Modi: | 1080p,2160p |
Unterstützte Videoformate: | 3GP,MP4 |
USB-Massenspeicher: | Ja |
USB-Version: | 3.2 Gen 1 (3.1 Gen 1) |
Auflösung Frontkamera (numerisch): | 32 MP |
Prozessor: | Kirin 980 |
RAM-Kapazität: | 8 GB |
Mitgelieferte Kabel: | USB Typ-C |
Audio-System: | Dolby Atmos |
Display-Typ: | OLED |
Gewicht: | 192 g |
BeiDou: | Ja |
Galileo: | Ja |
Kompatible Speicherkarten: | NM |
Prozessorfamilie: | Hi-Silicon |
Zweite Rückkamera Blendenzahl: | 2.2 |
Sim Karten Auswerfer: | Ja |
Grafikkarte: | Mali-G76 |
USB On-The-Go-Unterstützung: | Ja |
aptX-Technologie: | Ja |
Wi-Fi Direct: | Ja |
Hallsensor: | Ja |
Dritte Rückfahrkamera-Auflösung (numerisch): | 8 MP |
Prozessor Lithografie: | 7 nm |
Anzahl Co-Prozessorkerne: | 4 |
Zweites LCD-Display: | Nein |
Standby-Zeit (3G): | 697 h |
Rückkamera Blendenzahl: | 1.6 |
Fotoeffekte: | Black&White, Vivid |
HotKnot: | Ja |
Name der Farbe: | Aurora |
Schutzfunktion: | Dust resistant, Splash proof |
Sprechzeit (3G): | 26 h |
Standby-Zeit (4G): | 606 h |
Automatikbelichtung: | Ja |
Kontinuierliche Audiowiedergabezeit: | 107 h |
Kontinuierliche Videowiedergabe: | 23 h |
Breite: | 73,4 mm |
Tiefe: | 8,41 mm |
Persönliches Infomanagement (PIM): | Alarm clock, Calculator, Calendar, Events reminder, File manager, Notes, Recorder |
Push-to-talk-Funktion: | Ja |
Personifizierung: | Icons, Ringtones, Shortcuts |
Anzahl der Farben des Displays: | 16,78 Millionen Farben |
Pixeldichte: | 398 ppi |
Co-Prozessor-Taktfrequenz: | 1,8 GHz |
Auflösung zweite Rückkamera (numerisch): | 20 MP |
Prozessor Architektur: | ARM Cortex-A76 |
Co-Prozessor-Architektur: | ARM Cortex-A55 |
Kernfrequenzen: | 2x 2.6GHz + 2x 1.92GHz + 4x 1.8GHz |
Support für Kontaktgruppen: | Ja |
Bluetooth-Profile: | A2DP,APT-X |
Videoaufnahme-Modi: | 1080p,2160p |
Auflösung Rückkamera (numerisch): | 40 MP |
Frontkamera Blendenzahl: | 2 |
Bildschirmdiagonale: | 16,4 cm |
Kurzwahlen: | Ja |
Installiertes Betriebssystem: | Android 9.0 |
Text-Vorhersagesystem: | Ja |
2G-Standards: | GSM |
SIM Karte Speicheraustausch: | Ja |
3G-Standards: | WCDMA |
Unterstützte Google-Anwendungen: | Google Maps,Google Play,YouTube |
Art des Touchscreens: | Kapazitiv |
Tethering (Modem-Modus): | Ja |
Schnellladung: | Ja |
Standort-Position: | Ja |
GPS: | Ja |
Bildstabilisator: | Ja |
Lautsprecher: | Stereo |
Elektronischer Kompass: | Ja |
WLAN basierte Ortung: | Ja |
Unterstützte Navigationsfunktion (A-GPS): | Ja |
Kabelloses Aufladen: | Ja |
Bildschirmauflösung: | 2340 x 1080 Pixel |
Abonnement-Typ: | Kein Abonnement |
64-Bit Computing: | Ja |
Videoanruf: | Ja |
Flugmodus: | Ja |
Internationale Schutzart (IP-Code): | IP68 |
Formfaktor: | Balken |
E-Mail: | Ja |
Garantiekarte: | Ja |
Umgebungslichtsensor: | Ja |
IM (Instant Messaging): | Ja |
Batterietechnologie: | Lithium Polymer (LiPo) |
Anzahl Prozessorkerne: | 4 |
Bluetooth: | Ja |
WLAN: | Ja |
Bluetooth-Version: | 5.0 |
Fingerabdruckscanner: | Ja |
4G-Standard: | LTE |
Mobilfunknetzgenerierung: | 4G |
Prozessor-Taktfrequenz: | 2,6 GHz |
Schnellstartübersicht: | Ja |
Produktfarbe: | Blau |
WLAN-Standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Freisprecheinrichtung: | Ja |
Touchscreen: | Ja |
Zoom-Fähigkeit: | Ja |
USB Port: | Ja |
Höhe: | 158 mm |
MMS (Multimedia-Nachrichtenübermittlung Service): | Ja |
SMS (Kurznachrichtendienst): | Ja |
SIM-Kartentyp: | NanoSIM |
Sprachwahl: | Ja |
Sprachbefehl: | Ja |
Anruf halten: | Ja |
Anklopfen: | Ja |
Vibrationsalarm: | Ja |
Anrufumleitung: | Ja |
Anrufblockierung: | Ja |
Orientierungssensor: | Ja |
Anruftimer: | Ja |
Abgerundete Displayecken: | Ja |
Touch-Technologie: | Multitouch |
GLONASS: | Ja |
Interne Speicherkapazität: | 128 GB |
Co-Prozessor: | Ja |
Themen: | Wallpapers |
Mikrofon Stummschaltung: | Ja |
Anrufer-Identifikation: | Ja |
Telefonkonferenz: | Ja |
Chat: | Ja |
Flash-Typ: | LED |
Nahfeldkommunikation (NFC): | Ja |
2G-Band (primär SIM): | 850,900,1800,1900 MHz |
Beschleunigungsmesser: | Ja |
Gyroskop: | Ja |
Gesichtserkennung: | Ja |
Annäherungssensor: | Ja |
Selbstauslöser: | Ja |
Frontkamera-Typ: | Einzelne Kamera |
Geolokalisation: | Ja |
Gesichtserfassung: | Ja |
Video-Capture Auflösung: | 3840 x 2160 Pixel |
Multi-shot: | Ja |
Autofokus: | Ja |
Videoaufnahme: | Ja |
Rückkamera-Blitz: | Ja |
Nachtmodus: | Ja |
Unterstützte Audioformate: | 3GP,AAC,AMR,FLAC,MIDI,MP3,MP4,OGG,WAV |
Produktinformationen "Huawei P30 Pro. Bildschirmdiagonale: 16,4 cm (6.47 Zoll), Bildschirmauflösung: 2340 x 1080 Pixel, Di"
Weiterführende Links zu "Huawei P30 Pro. Bildschirmdiagonale: 16,4 cm (6.47 Zoll), Bildschirmauflösung: 2340 x 1080 Pixel, Di"
Zuletzt angesehen